Universal provides access to all 210 markets in the United States. We also cover all network, cable network,
syndicated and radio programming . (800) 408-3178 news@universal-info.com
| 1 | New York, NY | |
| 2 | Los Angeles, CA | |
| 3 | Chicago, IL | |
| 4 | Philadelphia, PA | |
| 5 | Dallas-Ft. Worth, TX | |
| 6 | San Francisco-Oakland-San Jose, CA | |
| 7 | Boston, MA (Manchester, NH) | |
| 8 | Atlanta, GA | |
| 9 | Washington, DC (Hagerstown, MD) | |
| 10 | Houston, TX | |
| 11 | Detroit, MI | |
| 12 | Phoenix, AZ | |
| 13 | Tampa-St. Petersburg (Sarasota), FL | |
| 14 | Seattle-Tacoma, WA | |
| 15 | Minneapolis-St. Paul, MN | |
| 16 | Miami-Fort Lauderdale, FL | |
| 17 | Cleveland-Akron (Canton), OH | |
| 18 | Denver, CO | |
| 19 | Orlando-Daytona Beach-Melbourne, FL | |
| 20 | Sacramento-Stockton-Modesto, CA | |
| 21 | St. Louis, MO | |
| 22 | Pittsburgh, PA | |
| 23 | Portland, OR | |
| 24 | Baltimore, MD | |
| 25 | Charlotte, NC | |
| 26 | Indianapolis, IN | |
| 27 | San Diego, CA | |
| 28 | Raleigh-Durham (Fayetteville), NC | |
| 29 | Hartford & New Haven, CT | |
| 30 | Nashville, TN | |
| 31 | Kansas City, MO | |
| 32 | Columbus, OH | |
| 33 | Cincinnati, OH | |
| 34 | Milwaukee, WI | |
| 35 | Salt Lake City, UT | |
| 36 | Greenville-Spartanburg, SC-Asheville, NC-Anderson,SC | |
| 37 | San Antonio, TX | |
| 38 | West Palm Beach-Ft. Pierce, FL | |
| 39 | Grand Rapids-Kalamazoo-Battle Creek, MI | |
| 40 | Birmingham (Anniston and Tuscaloosa), AL | |
| 41 | Harrisburg-Lancaster-Lebanon-York, PA | |
| 42 | Norfolk-Portsmouth-Newport News, VA | |
| 43 | Las Vegas, NV | |
| 44 | Albuquerque-Santa Fe, NM | |
| 45 | Oklahoma City, OK | |
| 46 | Greensboro-High Point-Winston Salem, NC | |
| 47 | Memphis, TN | |
| 48 | Louisville, KY | |
| 49 | Jacksonville, FL | |
| 50 | Buffalo, NY | |
| 51 | Austin, TX | |
| 52 | Providence, RI-New Bedford, MA | |
| 53 | New Orleans, LA | |
| 54 | Wilkes Barre-Scranton, PA | |
| 55 | Fresno-Visalia, CA | |
| 56 | Albany-Schenectady-Troy, NY | |
| 57 | Little Rock-Pine Bluff, AR | |
| 58 | Knoxville, TN | |
| 59 | Richmond-Petersburg, VA | |
| 60 | Tulsa, OK | |
| 61 | Mobile, AL-Pensacola (Ft. Walton Beach), FL | |
| 62 | Dayton, OH | |
| 63 | Ft. Myers-Naples, Fl | |
| 64 | Lexington, KY | |
| 65 | Charleston-Huntington, WV | |
| 66 | Flint-Saginaw-Bay City, MI | |
| 67 | Roanoke-Lynchburg, VA | |
| 68 | Tucson (Sierra Vista), AZ | |
| 69 | Wichita-Hutchinson, KS Plus | |
| 70 | Green Bay-Appleton, WI | |
| 71 | Des Moines-Ames, IA | |
| 72 | Toledo, OH | |
| 73 | Honolulu, HI | |
| 74 | Springfield, MO | |
| 75 | Omaha, NE | |
| 76 | Portland-Auburn, ME | |
| 77 | Spokane, WA | |
| 78 | Rochester, NY | |
| 79 | Paducah, KY-Cape Girardeau, MO-Harrisburg, IL | |
| 80 | Syracuse, NY | |
| 81 | Columbia, SC | |
| 82 | Shreveport, LA | |
| 83 | Huntsville-Decatur (Florence), AL | |
| 84 | Champaign & Springfield-Decatur, IL | |
| 85 | Madison, WI | |
| 86 | Chattanooga, TN | |
| 87 | Cedar Rapids-Waterloo-Iowa City & Dubuque, IA | |
| 88 | Harlingen-Weslaco-Brownsville-McAllen, TX | |
| 89 | South Bend-Elkhart, IN | |
| 90 | Jackson, MS | |
| 91 | Tri-Cities, TN-VA | |
| 92 | Burlington, VT-Plattsburgh, NY | |
| 93 | Colorado Springs-Pueblo, CO | |
| 94 | Baton Rouge, LA | |
| 95 | Waco-Temple-Bryan, TX | |
| 96 | Davenport, IA-Rock Island-Moline, IL | |
| 97 | Savannah, GA | |
| 98 | El Paso, TX | |
| 99 | Johnstown-Altoona, PA | |
| 100 | Charleston, SC | |
| 101 | Evansville, IN | |
| 102 | Ft. Smith-Fayetteville-Springdale-Rogers, AR | |
| 103 | Myrtle Beach-Florence, SC | |
| 104 | Lincoln & Hastings-Kearney, NE | |
| 105 | Greenville-New Bern-Washington, NC | |
| 106 | Youngstown, OH | |
| 107 | Ft. Wayne, IN | |
| 108 | Tallahassee, FL-Thomasville, GA | |
| 109 | Springfield-Holyoke, MA | |
| 110 | Reno, NV | |
| 111 | Tyler-Longview(Lufkin & Nacogdoches), TX | |
| 112 | Lansing, MI | |
| 113 | Boise, ID | |
| 114 | Sioux Falls (Mitchell), SD | |
| 115 | Augusta, GA | |
| 116 | Traverse City-Cadillac, MI | |
| 117 | Peoria-Bloomington, IL | |
| 118 | Montgomery-Selma, AL | |
| 119 | Fargo-Valley City, ND | |
| 120 | Eugene, OR | |
| 121 | Macon, GA | |
| 122 | Santa Barbara-Santa Maria-San Luis Obispo, CA | |
| 123 | Lafayette, LA | |
| 124 | Monterey-Salinas, CA | |
| 125 | Bakersfield, CA | |
| 126 | Yakima-Pasco-Richland-Kennewick, WA | |
| 127 | La Crosse-Eau Claire, WI | |
| 128 | Columbus, GA | |
| 129 | Corpus Christi, TX | |
| 130 | Chico-Redding, CA | |
| 131 | Amarillo, TX | |
| 132 | Rockford, IL | |
| 133 | Columbus-Tupelo-West Point, MS | |
| 134 | Wausau-Rhinelander, WI | |
| 135 | Wilmington, NC | |
| 136 | Monroe, LA-El Dorado, AR | |
| 137 | Columbia-Jefferson City, MO | |
| 138 | Duluth, MN-Superior, WI | |
| 139 | Topeka, KS | |
| 140 | Medford-Klamath Falls, OR | |
| 141 | Beaumont-Port Arthur, TX | |
| 142 | Erie, PA | |
| 143 | Sioux City, IA | |
| 144 | Palm Springs, CA | |
| 145 | Joplin, MO-Pittsburg, KS | |
| 146 | Albany, GA | |
| 147 | Salisbury, MD | |
| 148 | Lubbock, TX | |
| 149 | Wichita Falls, TX-Lawton, OK | |
| 150 | Anchorage, AK | |
| 151 | Terre Haute, IN | |
| 152 | Bangor, ME | |
| 153 | Rochester, MN-Mason City, IA-Austin, MN | |
| 154 | Panama City, FL | |
| 155 | Bluefield-Beckley-Oak Hill, WV | |
| 156 | Binghamton, NY | |
| 157 | Odessa-Midland, TX | |
| 158 | Minot-Bismarck-Dickinson(Williston), ND | |
| 159 | Wheeling, WV-Steubenville, OH | |
| 160 | Biloxi-Gulfport, MS | |
| 161 | Sherman, TX-Ada, OK | |
| 162 | Gainesville, FL | |
| 163 | Idaho Falls-Pocatello, ID | |
| 164 | Abilene-Sweetwater, TX | |
| 165 | Yuma, AZ-El Centro, CA | |
| 166 | Clarksburg-Weston, WV | |
| 167 | Missoula, MT | |
| 168 | Hattiesburg-Laurel, MS | |
| 169 | Utica, NY | |
| 170 | Billings, MT | |
| 171 | Quincy, IL-Hannibal, MO-Keokuk, IA | |
| 172 | Dothan, AL | |
| 173 | Elmira, NY | |
| 174 | Jackson, TN | |
| 175 | Rapid City, SD | |
| 176 | Lake Charles, LA | |
| 177 | Watertown, NY | |
| 178 | Harrisonburg, VA | |
| 179 | Marquette, MI | |
| 180 | Alexandria, LA | |
| 181 | Charlottesville, VA | |
| 182 | Jonesboro, AR | |
| 183 | Bowling Green, KY | |
| 184 | Greenwood-Greenville, MS | |
| 185 | Lima, OH | |
| 186 | Meridian, MS | |
| 187 | Grand Junction-Montrose, CO | |
| 188 | Laredo, TX | |
| 189 | Lafayette, IN | |
| 190 | Parkersburg, WV | |
| 191 | Great Falls, MT | |
| 192 | Bend, OR | |
| 193 | Twin Falls, ID | |
| 194 | Butte-Bozeman, MT | |
| 195 | Eureka, CA | |
| 196 | Cheyenne, WY-Scottsbluff, NE | |
| 197 | San Angelo, TX | |
| 198 | Casper-Riverton, WY | |
| 199 | Mankato, MN | |
| 199 | Ottumwa, IA-Kirksville, MO | |
| 201 | St. Joseph, MO | |
| 202 | Zanesville, OH | |
| 203 | Fairbanks, AK | |
| 204 | Victoria, TX | |
| 205 | Presque Isle, ME | |
| 206 | Helena, MT | |
| 207 | Juneau, AK | |
| 208 | Alpena, MI | |
| 209 | North Platte, NE | |
| 210 | Glendive, MT |
Copyright 2008